<index>
beatmaniaIIDX13 DistorteD Hi-score Online ` for Single Players `

  Recent Records - 1940 ~ 1959back next
No. Name Song title Score Date
1940 KAGE2Phs5.0easys-ranSudden+ 5.1.1. [H] 941 06/07/01
1941 KAGE2Phs3.0rndhardSudden+ Daisuke [H] 1548 06/07/01
1942 KAGE2Phs5.0easys-ranSudden+ 5.8.8. [H] 749 06/07/01
1943 ƒqƒmƒfƒ‰[ƒƒ“1Phs4.0rndhardSudden+ pandora [A] 1707 06/07/01
1944 -25-1Phs3.0rndhardSudden+ CHARLOTTE [H] 859 06/07/01
1945 -25-1Phs5.0rndhardSudden+ IS THIS LOVE? [A] 845 06/07/01
1946 ‚Æ‚ë‚ñ‚×2Phs4.0rndhardSudden+ I'm In Love Again-Y&Co. EURO MIX- [A] 1693 06/07/01
1947 yUKi1Phs3.0rndhardSudden+ So Fabulous!! [A] 2198 06/07/01
1948 URTV2Phs4.0rndSudden+ SPRING RAIN(LLUVIA DE PRIMAVERA) [A] 1634 06/07/01
1949 ’·X‰À2Phs2.0rndhardSudden+ DoLL [A] 1570 06/06/30
1950 SC.1Phs3.0rndhardSudden+ Sweet Sweet Magic [A] 1917 06/06/30
1951 yUKi1Phs2.5rndhardSudden+ Type Mars(G-style mix) [A] 2099 06/06/30
1952 œ\ŽÑ2Phs4.5rndeasySudden+ KING OF GROOVE [A] 2077 06/06/30
1953 9MAFLY2Phs3.0rndhardSudden+ rainbow rainbow [A] 2537 06/06/30
1954 HI*CHU1Phs3.0rndhardSudden+ BREATH [A] 1302 06/06/30
1955 0072Phs1.0rndhardSudden+ KEY [A] 2600 06/06/30
1956 0072Phs4.0rndhardSudden+ Tell Me More... [A] 1578 06/06/30
1957 0072Phs2.0rndhardSudden+ LOVE IS ORANGE [A] 1665 06/06/30
1958 0072Phs3.5rndhardSudden+ Spin the disc [A] 1211 06/06/30
1959 0072Phs3.0rndhardSudden+ LOVE WILL¥¥¥ [A] 1380 06/06/30
  Recent Records - 1940 ~ 1959back next



<index> <!--VirtualAvenueBanner-->