<index>
beatmaniaIIDX13 DistorteD Hi-score Online ` for Single Players `

  Recent Records - 2140 ~ 2159back next
No. Name Song title Score Date
2140 0072Phs2.5rndhardSudden+ BRIGHTNESS DARKNESS [A] 1621 06/06/15
2141 0072Phs2.5rndhardSudden+ QQQ [H] 1757 06/06/15
2142 0072Phs1.5rndhardSudden+ Karma [H] 1527 06/06/15
2143 0072Phs2.5rndhardSudden+ spiral galaxy [H] 1898 06/06/15
2144 0072Phs2.0rndhardSudden+ γ© [A] 2285 06/06/15
2145 0072Phs3.0rndhardSudden+ HI SCHOOL DREAM [A] 1651 06/06/15
2146 0072Phs3.0rndhardSudden+ Power of Love [A] 1869 06/06/15
2147 ‚Ύ[‚­‚ ‚’2Phs3.5rndhardSudden+ No.13 [A] 2714 06/06/14
2148 œ\ŽΡ2Phs2.5easySudden+ rottel-the-Mercury [A] 1940 06/06/14
2149 œ\ŽΡ2Phs4.0rndeasySudden+ SPRING RAIN(LLUVIA DE PRIMAVERA) [H] 1301 06/06/14
2150 ƒeƒvƒƒ^ƒNƒXƒ‹1Phs3.0rndhardSudden+ Don't forget [A] 1570 06/06/14
2151 ¬ς@K-T.X!2Phs2.5rndhardSudden+ V [H] 2364 06/06/13
2152 KUON1Phs3.5rndhardSudden+ moon_child [H] 1863 06/06/13
2153 KUON1Phs3.5rndhardSudden+ quasar [H] 1662 06/06/13
2154 KUON1Phs2.5rndhardSudden+ ACT [A] 1699 06/06/13
2155 KUON1Phs4.5rndhardSudden+ Power of Love [A] 1974 06/06/13
2156 KUON1Phs4.0rndhardSudden+ Scripted ConnectionΛ [A] 2750 06/06/13
2157 “•2Phs3.5rndhardSudden+ Look To The Sky(Cyber True Color) [A] 2260 06/06/13
2158 “•2Phs3.5hardSudden+ Holic [A] 1594 06/06/13
2159 ‚«‚ ‚’1Phs4.0rndhardSudden+ WISH(EUROBEAT MIX) [A] 1819 06/06/13
  Recent Records - 2140 ~ 2159back next



<index> <!--VirtualAvenueBanner-->