<index>
beatmaniaIIDX13 DistorteD Hi-score Online ` for Single Players `

  Recent Records - 2320 ~ 2339back next
No. Name Song title Score Date
2320 ZAHITO1Phs5.0hards-ranSudden+ World Wide Love [A] 1031 06/06/02
2321 ZAHITO1Phs4.0easys-ranSudden+ Schlagwerk [A] 1519 06/06/02
2322 ZAHITO1Phs2.5easys-ranSudden+ Love Me Do [A] 1905 06/06/02
2323 ZAHITO1Phs5.0hards-ranSudden+ IS THIS LOVE? [A] 804 06/06/02
2324 cink2Phs4.0rndhardSudden+ bluemoon [A] 2108 06/06/02
2325 KUON1Phs3.5rndhardSudden+ D.C. fish [A] 2144 06/06/02
2326 î•—‹@‚ƊԈႊ‚œ2Phs1.0rndhardSudden+ 250bpm [A] 1257 06/06/01
2327 yu-1Phs4.0rndhardSudden+ Rise'n Beauty [A] 1957 06/06/01
2328 TAMORI1Phs1.5rndhardSudden+ Melody Life [H] 1276 06/06/01
2329 KAZUI2Phs2.5rndhardSudden+ ‰Ø’±•—á[”’ŒÕ] [A] 2766 06/06/01
2330 ŽRè1Phs3.0rndhardSudden+ ƒsƒAƒm‹Š‘t‹È‘æ1”ԁg嶉΁h [A] 2201 06/06/01
2331 ZAHITO1Phs2.0rndeasySudden+ More Move [A] 1572 06/06/01
2332 ZAHITO1Phs2.0rndeasySudden+ ã© [A] 2201 06/06/01
2333 ZAHITO1Phs4.0rndhardSudden+ KING OF GROOVE [A] 1949 06/06/01
2334 ‚Ø‚æ‚ñ‚¶‚ã‚ñ2Phs5.0rndhardSudden+ BLOCKS [A] 1781 06/06/01
2335 ‚Ø‚æ‚ñ‚¶‚ã‚ñ2Phs4.5rndhardSudden+ Giudecca [A] 2430 06/06/01
2336 YUYA@BOB*691Phs4.0hards-ranSudden+ Dreamin' Sun [A] 1899 06/06/01
2337 YUYA@BOB*691Phs3.5rndhardSudden+ EURO-ROMANCE [A] 1901 06/06/01
2338 YUYA@BOB*691Phs3.5rndhardSudden+ POODLE [A] 1945 06/06/01
2339 ‚Ø‚æ‚ñ‚¶‚ã‚ñ2Phs4.5rndhardSudden+ Holic [A] 1589 06/06/01
  Recent Records - 2320 ~ 2339back next



<index> <!--VirtualAvenueBanner-->