<index>
beatmaniaIIDX13 DistorteD Hi-score Online ` for Single Players `

  Recent Records - 420 ~ 439back next
No. Name Song title Score Date
420 -25-1Phs3.0rndhardSudden+ rage against usual [A] 2674 06/12/02
421 9MAFLY2Phs5.0rndhardSudden+ Spica [A] 1705 06/12/02
422 ‚λ‚Ρ‚ρ‚ά‚·‚­2Phs3.0rndhardSudden+ GENOCIDE [H] 1893 06/12/02
423 ‚Ύ[‚­‚ ‚’2Phs5.0rndhardSudden+ Ganymede[ŒΊ•] [A] 1880 06/12/02
424 ‚λ‚Ρ‚ρ‚ά‚·‚­2Phs3.0hardSudden+ 1st samurai [A] 2181 06/12/02
425 NEAR–2Phs3.0rndhardSudden+ ’Q‚«‚ΜŽχ [H] 2162 06/12/01
426 winter2Phs3.5rndhardSudden+ moon_child [A] 2400 06/12/01
427 winter2Phs4.5rndhardSudden+ thunder [A] 1817 06/12/01
428 ZAHITO1Phs3.5rndeasySudden+ spiral galaxy [A] 2167 06/12/01
429 ZAHITO1Phs2.5rndeasySudden+ APOCALYPSE`dirge of swans` [A] 2043 06/12/01
430 ƒXƒJƒ‹2Phs3.0rndhardSudden+ KAMIKAZE [H] 1377 06/12/01
431 ]ΰVƒk[ƒhƒ‹2Phs3.0rndhardSudden+ ’Q‚«‚ΜŽχ [A] 3236 06/12/01
432 SILP2Phs3.5rndhardSudden+ Indigo Vision [A] 1097 06/12/01
433 SILP2Phs3.0hardSudden+ Bloody Tears(IIDX EDITION) [H] 1813 06/12/01
434 P&G1Phs4.5rndhardSudden+ Listen up [A] 1976 06/12/01
435 P&G1Phs3.0rndhardSudden+ LOVE SHINE [A] 1966 06/11/30
436 P&G1Phs4.5rndhardSudden+ ASTRAL VOYAGE [A] 1810 06/11/30
437 P&G1Phs4.5rndhardSudden+ LOVE WILL₯₯₯ [A] 1406 06/11/30
438 SAVAN7!2Phs1.5rndhardSudden+ moon_child [A] 2333 06/11/30
439 ‚烔‚§‚·2Phs4.0rndhardSudden+ BLOCKS [A] 1834 06/11/29
  Recent Records - 420 ~ 439back next



<index> <!--VirtualAvenueBanner-->